UAE Tour
()
Stage General Classification - Stage 3 - UAE Tour
Stages - UCI WorldTour, Мужчины
Объединенные Арабские Эмираты
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 171 | SLO | UAE TEAM EMIRATES XRG | 27 | 8:20:41 | 6 | |
2 | 51 | GBR | TARLING Joshua Michael | INEOS GRENADIERS | 21 | 00:00:18 | - |
3 | 93 | ESP | MOVISTAR TEAM | 24 | 00:00:23 | - | |
4 | 97 | ESP | MOVISTAR TEAM | 22 | 00:00:24 | - | |
5 | 101 | NZL | RED BULL - BORA - HANSGROHE | 24 | 00:00:26 | - | |
6 | 177 | AUS | UAE TEAM EMIRATES XRG | 30 | 00:00:33 | - | |
7 | 81 | ITA | LIDL-TREK | 31 | 00:00:34 | - | |
8 | 21 | ESP | BAHRAIN VICTORIOUS | 35 | 00:00:35 | - | |
9 | 197 | COL | XDS ASTANA TEAM | 28 | 00:00:38 | - | |
10 | 1 | BEL | LOTTO | 24 | 00:00:38 | - | |
11 | 34 | AUT | DECATHLON AG2R LA MONDIALE TEAM | 27 | 00:00:39 | - | |
12 | 146 | GBR | TEAM PICNIC POSTNL | 23 | 00:00:41 | - | |
13 | 56 | ESP | INEOS GRENADIERS | 24 | 00:00:45 | - | |
14 | 107 | GER | RED BULL - BORA - HANSGROHE | 31 | 00:00:50 | - | |
15 | 37 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 19 | 00:00:51 | - | |
16 | 46 | GER | EF EDUCATION - EASYPOST | 24 | 00:00:53 | - | |
17 | 77 | USA | ISRAEL - PREMIER TECH | 23 | 00:01:12 | - | |
18 | 22 | AUT | BAHRAIN VICTORIOUS | 28 | 00:01:14 | - | |
19 | 85 | AUT | LIDL-TREK | 34 | 00:01:14 | - | |
20 | 54 | MON | INEOS GRENADIERS | 30 | 00:01:17 | - | |
21 | 161 | AUS | TUDOR PRO CYCLING TEAM | 28 | 00:01:18 | - | |
22 | 75 | KAZ | ISRAEL - PREMIER TECH | 33 | 00:01:21 | - | |
23 | 125 | BEL | LECERF Junior | SOUDAL QUICK-STEP | 23 | 00:01:25 | - |
24 | 154 | NED | TEAM VISMA | LEASE A BIKE | 30 | 00:01:34 | - | |
25 | 91 | COL | MOVISTAR TEAM | 27 | 00:02:01 | - | |
26 | 92 | USA | MOVISTAR TEAM | 29 | 00:02:06 | - | |
27 | 42 | GBR | EF EDUCATION - EASYPOST | 31 | 00:02:13 | - | |
28 | 184 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 22 | 00:02:14 | - | |
29 | 26 | NOR | BAHRAIN VICTORIOUS | 30 | 00:02:26 | - | |
30 | 193 | ITA | XDS ASTANA TEAM | 22 | 00:02:27 | - | |
31 | 41 | COL | EF EDUCATION - EASYPOST | 35 | 00:02:28 | - | |
32 | 31 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 31 | 00:02:33 | - | |
33 | 104 | GER | RED BULL - BORA - HANSGROHE | 32 | 00:02:51 | - | |
34 | 73 | CZE | ISRAEL - PREMIER TECH | 34 | 00:02:54 | - | |
35 | 33 | FRA | DECATHLON AG2R LA MONDIALE TEAM | 33 | 00:03:08 | - | |
36 | 191 | COL | XDS ASTANA TEAM | 28 | 00:03:09 | - | |
37 | 63 | BEL | INTERMARCHÉ - WANTY | 29 | 00:03:21 | - | |
38 | 115 | ITA | SOLUTION TECH VINI FANTINI | 26 | 00:03:36 | - | |
39 | 6 | NZL | LOTTO | 24 | 00:03:44 | - | |
40 | 114 | PAN | SOLUTION TECH VINI FANTINI | 31 | 00:03:54 | - | |
41 | 124 | NED | SOUDAL QUICK-STEP | 28 | 00:04:00 | - | |
42 | 62 | ITA | INTERMARCHÉ - WANTY | 26 | 00:04:00 | - | |
43 | 27 | NED | BAHRAIN VICTORIOUS | 21 | 00:04:02 | - | |
44 | 166 | GER | TUDOR PRO CYCLING TEAM | 24 | 00:04:54 | - | |
45 | 84 | NED | LIDL-TREK | 26 | 00:05:55 | - | |
46 | 61 | BEL | INTERMARCHÉ - WANTY | 25 | 00:06:00 | - | |
47 | 43 | AUS | EF EDUCATION - EASYPOST | 23 | 00:06:02 | - | |
48 | 64 | ITA | INTERMARCHÉ - WANTY | 32 | 00:06:30 | - | |
49 | 12 | BEL | ALPECIN-DECEUNINCK | 23 | 00:06:45 | - | |
50 | 83 | ERI | GHEBREIGZABHIER Amanuel | LIDL-TREK | 31 | 00:07:15 | - |
51 | 47 | NED | EF EDUCATION - EASYPOST | 24 | 00:07:23 | - | |
52 | 15 | BEL | ALPECIN-DECEUNINCK | 26 | 00:08:03 | - | |
53 | 52 | ESP | CASTROVIEJO NICOLAS Jonathan | INEOS GRENADIERS | 38 | 00:08:20 | - |
54 | 32 | SUI | DECATHLON AG2R LA MONDIALE TEAM | 27 | 00:08:20 | - | |
55 | 192 | NZL | XDS ASTANA TEAM | 35 | 00:08:54 | - | |
56 | 72 | CAN | ISRAEL - PREMIER TECH | 28 | 00:09:27 | - | |
57 | 57 | GBR | INEOS GRENADIERS | 38 | 00:09:34 | - | |
58 | 2 | BEL | LOTTO | 24 | 00:09:47 | - | |
59 | 133 | AUS | TEAM JAYCO ALULA | 34 | 00:10:14 | - | |
60 | 111 | ITA | SOLUTION TECH VINI FANTINI | 35 | 00:10:41 | - | |
61 | 175 | SLO | UAE TEAM EMIRATES XRG | 30 | 00:11:00 | - | |
62 | 45 | GBR | EF EDUCATION - EASYPOST | 23 | 00:11:38 | - | |
63 | 67 | BEL | INTERMARCHÉ - WANTY | 34 | 00:12:23 | - | |
64 | 126 | DEN | SOUDAL QUICK-STEP | 29 | 00:12:42 | - | |
65 | 137 | GER | TEAM JAYCO ALULA | 32 | 00:12:45 | - | |
66 | 103 | IRL | MULLEN Ryan William | RED BULL - BORA - HANSGROHE | 31 | 00:12:57 | - |
67 | 55 | CAN | INEOS GRENADIERS | 21 | 00:13:01 | - | |
68 | 167 | NED | TUDOR PRO CYCLING TEAM | 26 | 00:13:03 | - | |
69 | 195 | NED | XDS ASTANA TEAM | 27 | 00:13:12 | - | |
70 | 76 | ISR | ISRAEL - PREMIER TECH | 24 | 00:13:14 | - | |
71 | 144 | NED | TEAM PICNIC POSTNL | 24 | 00:13:19 | - | |
72 | 35 | DEN | DECATHLON AG2R LA MONDIALE TEAM | 23 | 00:13:26 | - | |
73 | 143 | AUS | TEAM PICNIC POSTNL | 32 | 00:13:30 | - | |
74 | 153 | GBR | TEAM VISMA | LEASE A BIKE | 24 | 00:13:32 | - | |
75 | 196 | CHN | XDS ASTANA TEAM | 25 | 00:13:34 | - | |
76 | 142 | DEN | LUND ANDRESEN Tobias | TEAM PICNIC POSTNL | 23 | 00:14:00 | - |
77 | 16 | DEN | PRICE PEJTERSEN Johan | ALPECIN-DECEUNINCK | 26 | 00:14:08 | - |
78 | 14 | BEL | ALPECIN-DECEUNINCK | 28 | 00:14:11 | - | |
79 | 71 | GBR | ISRAEL - PREMIER TECH | 40 | 00:14:15 | - | |
80 | 173 | BEL | UAE TEAM EMIRATES XRG | 27 | 00:14:21 | - | |
81 | 7 | DEN | WILSLY Jonas | LOTTO | 29 | 00:14:21 | - |
82 | 156 | BEL | TEAM VISMA | LEASE A BIKE | 35 | 00:14:29 | - | |
83 | 132 | GBR | TEAM JAYCO ALULA | 23 | 00:14:43 | - | |
84 | 4 | BEL | LOTTO | 20 | 00:14:46 | - | |
85 | 3 | NZL | LOTTO | 24 | 00:14:48 | - | |
86 | 117 | PAN | SAMUDIO CARRERA Carlos | SOLUTION TECH VINI FANTINI | 28 | 00:15:07 | - |
87 | 164 | LUX | TUDOR PRO CYCLING TEAM | 25 | 00:15:11 | - | |
88 | 65 | FRA | INTERMARCHÉ - WANTY | 35 | 00:15:28 | - | |
89 | 53 | GER | INEOS GRENADIERS | 25 | 00:15:40 | - | |
90 | 145 | GER | TEAM PICNIC POSTNL | 26 | 00:15:48 | - | |
91 | 172 | DEN | BJERG Mikkel Norsgaard | UAE TEAM EMIRATES XRG | 27 | 00:16:00 | - |
92 | 17 | BEL | ALPECIN-DECEUNINCK | 31 | 00:16:25 | - | |
93 | 86 | ITA | LIDL-TREK | 25 | 00:16:52 | - | |
94 | 11 | BEL | ALPECIN-DECEUNINCK | 27 | 00:17:07 | - | |
95 | 152 | GER | TEAM VISMA | LEASE A BIKE | 22 | 00:17:25 | - | |
96 | 105 | NED | RED BULL - BORA - HANSGROHE | 32 | 00:17:28 | - | |
97 | 116 | SRB | SOLUTION TECH VINI FANTINI | 28 | 00:17:35 | - | |
98 | 186 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 27 | 00:17:47 | - | |
99 | 106 | AUS | RED BULL - BORA - HANSGROHE | 29 | 00:17:50 | - | |
100 | 24 | GER | BAHRAIN VICTORIOUS | 31 | 00:17:51 | - |
Страница 1 из 2. Всего участников: 135